<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meco blog</title>
	<atom:link href="http://www.mechequip.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mechequip.com/blog</link>
	<description>Providing Exceptional Engineered Solutions &#38; Services since 1940</description>
	<lastBuildDate>Mon, 16 Apr 2012 19:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mount Pleasant Fire and Police Training Center Water System</title>
		<link>http://www.mechequip.com/blog/?p=169</link>
		<comments>http://www.mechequip.com/blog/?p=169#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:56:15 +0000</pubDate>
		<dc:creator>snorwood</dc:creator>
				<category><![CDATA[Pumping Industry]]></category>

		<guid isPermaLink="false">http://www.mechequip.com/blog/?p=169</guid>
		<description><![CDATA[5404 Seewee Road Awendaw, South Carolina The project consists of the installation of a well pump, nominal 20,000-gallon atmospheric storage tank for fire pump supply, automatic 1,000-gpm fire pump, 10,000-gallon pressure storage tank, 8” distribution piping for fire training system, fire hydrants, dry hydrants, and 2” distribution piping for future classroom and training facilities. Owner: [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_170" class="wp-caption alignleft" style="width: 302px"><a href="http://www.mechequip.com/blog/wp-content/uploads/1332889936-MountPleasantTrainingCenter_thumb.jpg"><img class="size-full wp-image-170" title="Mount Pleasant Fire and Police Training Center Water System" src="http://www.mechequip.com/blog/wp-content/uploads/1332889936-MountPleasantTrainingCenter_thumb.jpg" alt="" width="292" height="203" /></a><p class="wp-caption-text">Featured in the Charleston Regional Business Journal -</p></div>
<p><strong></strong>5404 Seewee Road<br />
Awendaw, South Carolina<br />
The  project consists of the installation of a well pump, nominal  20,000-gallon atmospheric storage tank for fire pump supply, automatic  1,000-gpm fire pump, 10,000-gallon pressure storage tank, 8”  distribution piping for fire training system, fire hydrants, dry  hydrants, and 2” distribution piping for future classroom and training  facilities.<br />
Owner: Town of Mount Pleasant<br />
General contractor: A.C. Schultes of Carolina Inc., Wallace, N.C.<br />
Engineer: E.M. Seabrook Jr. Inc., Mount Pleasant<br />
Estimated completion date: Phase 2 (water system): winter 2012; Phase 3 (project) calendar year 2012<br />
Estimated total cost: $476,037 &#8211; http://www.charlestonbusiness.com/news/43248-charleston-under-construction-spring-2012?rss=0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mechequip.com/blog/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volute Dewatering Press &#8211; Pilot Testing</title>
		<link>http://www.mechequip.com/blog/?p=160</link>
		<comments>http://www.mechequip.com/blog/?p=160#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:03:40 +0000</pubDate>
		<dc:creator>snorwood</dc:creator>
				<category><![CDATA[Pumping Industry]]></category>

		<guid isPermaLink="false">http://www.mechequip.com/blog/?p=160</guid>
		<description><![CDATA[The Volute Dewatering Press (pictured left) is designed to reduce the water content of Industrial or Municipal sludge as much as possible. MECO assists PWTech with piloting. Industrially these tests have been done for poultry &#38; meat processing plants, chicken cooking plants, plastic recycling plants. Municipally they have been done for water treatment plants &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mechequip.com/blog/wp-content/uploads/Vonore_Volute-with-text_for-blog1.jpg"><img class="alignleft size-medium wp-image-163" title="TASS WTP - Vonore, TN" src="http://www.mechequip.com/blog/wp-content/uploads/Vonore_Volute-with-text_for-blog1-300x225.jpg" alt="" width="300" height="225" /></a>The Volute Dewatering Press (pictured left) is designed to reduce the water content of Industrial or Municipal sludge as much as possible. MECO assists PWTech with piloting. Industrially these tests have been done for poultry &amp; meat processing plants, chicken cooking plants, plastic recycling plants. Municipally they have been done for water treatment plants &amp; waste water treatment plant sludges.</p>
<p>Another type of pilot is The Volute Thickener (no photo provided): This reduces the water content some so the sludge can be further processed.</p>
<p>We encourage these pilots and also encourage interested parties to visit an operational installation.</p>
<p style="text-align: right;">For more information contact MECO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mechequip.com/blog/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need ANSI Pumps or Parts &#8220;Quick?&#8221;</title>
		<link>http://www.mechequip.com/blog/?p=152</link>
		<comments>http://www.mechequip.com/blog/?p=152#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:52:09 +0000</pubDate>
		<dc:creator>snorwood</dc:creator>
				<category><![CDATA[Pumping Industry]]></category>

		<guid isPermaLink="false">http://www.mechequip.com/blog/?p=152</guid>
		<description><![CDATA[ASME/ANSI B73.1M Industrial Process Pumps &#38; Replacement Parts IN STOCK AT MECO! This line is designed for increased reliability, ease of maintenance, maximum life and offers a broad range of engineered options. Aurora&#8217;s ANSI parts are INTERCHANGEABLE with major manufacturers! Contact us for your ANSI needs.]]></description>
			<content:encoded><![CDATA[<p>ASME/ANSI B73.1M</p>
<p>Industrial Process Pumps &amp; Replacement Parts</p>
<p>IN STOCK AT MECO!</p>
<p>This line is designed for increased reliability, ease of maintenance, maximum life and offers a broad range of engineered options. Aurora&#8217;s ANSI parts are INTERCHANGEABLE with major manufacturers!</p>
<p>Contact us for your ANSI needs.<a href="http://www.mechequip.com/blog/wp-content/uploads/3550-FAMILY12.jpg"><img class="alignleft size-medium wp-image-153" title="MODEL 3550" src="http://www.mechequip.com/blog/wp-content/uploads/3550-FAMILY12-213x300.jpg" alt="" width="213" height="300" /></a><a href="http://www.mechequip.com/blog/wp-content/uploads/Picture22.jpg"><img class="alignleft size-medium wp-image-154" src="http://www.mechequip.com/blog/wp-content/uploads/Picture22-276x300.jpg" alt="" width="276" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mechequip.com/blog/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representing CLA-VAL Air Release Valves</title>
		<link>http://www.mechequip.com/blog/?p=82</link>
		<comments>http://www.mechequip.com/blog/?p=82#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:11:19 +0000</pubDate>
		<dc:creator>snorwood</dc:creator>
				<category><![CDATA[Pumping Industry]]></category>

		<guid isPermaLink="false">http://www.mechequip.com/blog/?p=82</guid>
		<description><![CDATA[http://www.cla-val.com/specialty-valves.cfm CLA-VAL designs and manufactures a wide range of products to meet specialized flow control applications, including active pressure management and fountain control. The CLA-VAL 700 Series Roll Seal line, with its all 316L SS construction, was designed for unique applications and is used around the world in such places as amusement parks, casinos, office [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mechequip.com/blog/wp-content/uploads/cla-val-logo1.gif"><img class="alignnone size-full wp-image-99" title="cla-val-logo1" src="http://www.mechequip.com/blog/wp-content/uploads/cla-val-logo1.gif" alt="" width="166" height="180" /></a>http://www.cla-val.com/specialty-valves.cfm</p>
<p><strong>CLA-VAL </strong>designs and manufactures a wide range of products to meet  specialized flow control applications, including active pressure  management and fountain control. The CLA-VAL 700 Series Roll Seal line,  with its all 316L SS construction, was designed for unique applications  and is used around the world in such places as amusement parks, casinos,  office buildings, mines and athletic venues. The Roll Seal valve  carries approvals for UL, FM, PUB and NSF applications. Our flush valves  are utilized in lines that have seasonal use or limited use at the time  of new construction.  <strong>CLA-VAL&#8217;s </strong>active pressure management products include ECO timers,  switches and pressure reducing valves. Our specialty products line also  includes PUB Approved float valves, solenoid control valves and  electronic control valves. <strong>CLA-VAL&#8217;s</strong> depth of experience and engineering  expertise in developing products for diverse industries and complex  applications enables us to meet the needs of increasingly unique and  demanding flow control requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mechequip.com/blog/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRIPLEX BOOSTER PUMP STATION</title>
		<link>http://www.mechequip.com/blog/?p=76</link>
		<comments>http://www.mechequip.com/blog/?p=76#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:34:09 +0000</pubDate>
		<dc:creator>snorwood</dc:creator>
				<category><![CDATA[Pumping Industry]]></category>

		<guid isPermaLink="false">http://www.mechequip.com/blog/?p=76</guid>
		<description><![CDATA[FARMVILLE— GREEN COUNTY ALTERNATIVE WATER SUPPY This project by McDavid Associates expands water service in Greene County and Farmville with new distribution piping, elevated tanks and booster pumps.  Mechanical Equipment Company supplied a coordinated system of components with Aurora split case pumps, Allen-Bradley VFDs and SCADA-VFD coordinating controls by EG controls.  Specialty valves by OCV [...]]]></description>
			<content:encoded><![CDATA[<p>FARMVILLE— GREEN</p>
<p>COUNTY ALTERNATIVE WATER SUPPY</p>
<p>This project by McDavid Associates expands water service in Greene County and Farmville with new distribution piping, elevated tanks and booster pumps.  Mechanical Equipment Company supplied a coordinated system of components with Aurora split case pumps, Allen-Bradley VFDs and SCADA-VFD coordinating controls by EG controls.  Specialty valves by OCV and APCO added to the system control functions designed into this system.  Each pump is complete with a 100 hp motor and sized to deliver 1300 gpm.  EG Controls built the control panel with maximum flexibility.  Under normal operation, the controls automatically sequence valves and start the pump motors with the VFDs.  However, if automatic function is lost through PLC or SCADA failure, all system control valves and pumps can be operated manually to maintain the water supply to the system of elevated tanks and distribution piping.  In the event of variable frequency drive failure, power can be bypassed through solid state, reduced voltage soft-starters.  Now working in concert with Greenville’s water system, Farmville and an extended area in Greene County will have a reliable water supply for years to come.  &#8211; Bob McCollum</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mechequip.com/blog/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed loop system  with Delta cooling towers, Tranter &amp; EG Controls heat exchangers and Aurora pumps</title>
		<link>http://www.mechequip.com/blog/?p=70</link>
		<comments>http://www.mechequip.com/blog/?p=70#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:12:19 +0000</pubDate>
		<dc:creator>snorwood</dc:creator>
				<category><![CDATA[Pumping Industry]]></category>

		<guid isPermaLink="false">http://www.mechequip.com/blog/?p=70</guid>
		<description><![CDATA[&#160; U.S. Corrugated’s  linerboard mill is located near Cowpens, SC.  The 700+ ton per day facility recycles both old corrugated containers and mixed papers to produce both corrugated medium and linerboard. From their website, “ The mill is truly an environmentally friendly operation and was recently called “ one of the most environmentally friendly and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mechequip.com/blog/wp-content/uploads/delta-logo.jpg"><img class="alignnone size-medium wp-image-103" title="delta logo" src="http://www.mechequip.com/blog/wp-content/uploads/delta-logo-300x208.jpg" alt="" width="300" height="208" /></a><a href="http://www.mechequip.com/blog/wp-content/uploads/tranter_logo.jpg"><img class="alignnone size-thumbnail wp-image-104" title="tranter_logo" src="http://www.mechequip.com/blog/wp-content/uploads/tranter_logo-150x30.jpg" alt="" width="150" height="30" /></a></p>
<p>&nbsp;</p>
<p>U.S. Corrugated’s  linerboard mill is located near Cowpens, SC.  The 700+ ton per day facility recycles both old corrugated containers and mixed papers to produce both corrugated medium and linerboard.</p>
<p>From their website, “ The mill is truly an environmentally friendly operation and was recently called “ one of the most environmentally friendly and sustainable mills in the world” by Paper 360 magazine.  For example, besides being able to divert a massive amount of wastepaper from being buried in landfills, the mill is quite unique in the industry in that it discharges NO process water into any streams, rivers, or municipal sewers.  U.S. Corrugated is the recipient of several  environmental awards including the SC Environmental Shining Star Award  and DHEC’s 2000 Best Industry Recycling Program.”</p>
<p>With the NO discharge of process water, all water is cleaned and recycled continually in their paper making.  This return process water must be cooled from a high temperature of ~ 130 F to around 100 F. MECO  was approached with an opportunity to offer a process solution to cool the process return water before being reused in the mill to make paper.</p>
<p>We proposed a closed loop system  with Delta cooling towers, Tranter &amp; EG Controls heat exchangers and Aurora pumps to control temperature by bypassing  thru a 3-way  control valve.</p>
<p>The mill had problems with cooling towers in the past due to various environmental issues, but we were able to offer a unique product with Delta Cooling Towers.  Delta offers  a non-corroding Polyethylene [ HDPE ] double wall shell with a 15 year warranty and meets all new ASHRAE 90.1 energy efficiency standards.  The heat exchangers were Tranter’s  plate and frame, model # GXD-051-237 which offered a U-Factor and over 1000 Btu/hr.sg ft  F.  The pumps selected were Aurora model 411 split case. The pumps are over 80% efficient over the operating curve.</p>
<p>With MECO’s complete capabilities, we were able to offer an engineered solution from concept to design, fabrication through to startup.  The system was put into operation the first week of June  to everyone’s satisfaction.</p>
<p>This is a perfect example of  MECO’s mission statement to provide our customers with exceptional engineered solutions and services.  We accomplish this: by partnering with our customers and principals from conception through implementation for our mutual benefit and by building lasting relationships with our principals, employees and customers.  Ben Crider  &#8211; Engineered Sales</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mechequip.com/blog/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lower Horsepower TM Series Cooling Tower</title>
		<link>http://www.mechequip.com/blog/?p=56</link>
		<comments>http://www.mechequip.com/blog/?p=56#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:43:51 +0000</pubDate>
		<dc:creator>snorwood</dc:creator>
				<category><![CDATA[Pumping Industry]]></category>

		<guid isPermaLink="false">http://www.mechequip.com/blog/?p=56</guid>
		<description><![CDATA[www.mechequip.com/newsletter/documents/DeltaTM.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mechequip.com/newsletter/documents/DeltaTM.pdf">www.mechequip.com/newsletter/documents/DeltaTM.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mechequip.com/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibration Solution</title>
		<link>http://www.mechequip.com/blog/?p=53</link>
		<comments>http://www.mechequip.com/blog/?p=53#comments</comments>
		<pubDate>Wed, 11 May 2011 14:53:16 +0000</pubDate>
		<dc:creator>snorwood</dc:creator>
				<category><![CDATA[Pumping Industry]]></category>

		<guid isPermaLink="false">http://www.mechequip.com/blog/?p=53</guid>
		<description><![CDATA[The City of Asheville, NC Water Resources Department required a booster station in the Weston Road area of Asheville. Working with the Asheville city engineers, Brown And Caldwell Environmental Engineers and Consultants of Charlotte, NC designed the booster station to utilize (3) multi-stage vertical turbine pumps in suction vessels with adjustable frequency drives (AFD). Mechanical [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Asheville, NC Water Resources Department required a booster station in the Weston Road area of Asheville. Working with the Asheville city engineers, Brown And Caldwell Environmental Engineers and Consultants of Charlotte, NC designed the booster station to utilize (3) multi-stage vertical turbine pumps in suction vessels with adjustable frequency drives (AFD). Mechanical Equipment Company (MECO) was asked by Buckeye Construction Co. of Canton, NC, the contractor on the job, to supply a value engineering proposal for these pumps and drives that would help reduce the city’s expected outlay for the project. Walter Lee and Gerald Voncannon of MECO, who represents National Pump Company (NPC) got to work selecting appropriate pumps and AFD&#8217;s to meet the stringent specification requirement of the job. NPC is a major manufacturer of Vertical Turbine Pumps and systems with domestic and international installations in municipal, industrial, defense, marine, mining and agricultural applications.</p>
<p>After completing the usual submittal process, NPC shipped (3) pumps and AFDs&#8217;: (1) rated at 700GPM @  240 ft TDH and (2) rated 350 GPM @ 240 ft TDH. Installation went smoothly; however, during start up, one of the pumps exhibited vibration greater than satisfactory. This not an unusual situation for vertical turbine pumps. The usual solution is to provide additional bracing to the base/support head to change the natural frequency of the complete assembly. In this case, however, National Pump decided to employ a unique solution using a set of &#8220;tuning plates&#8221;. These tuning plates were installed between the pump support head and the motor and the result was as predicted and satisfactory without the unsightly braces. See photo 2 for the tuning plates – the two shiny discs.</p>
<p>The project start up was completed in the summer of 2010. We appreciate the opportunity, and assistance provided by City of Asheville, Brown And Caldwell and Buckeye Construction.  -  Walter Lee</p>
<p>To view photos, please check out our NEWS tab and MECO Newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mechequip.com/blog/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency</title>
		<link>http://www.mechequip.com/blog/?p=49</link>
		<comments>http://www.mechequip.com/blog/?p=49#comments</comments>
		<pubDate>Wed, 11 May 2011 14:09:30 +0000</pubDate>
		<dc:creator>snorwood</dc:creator>
				<category><![CDATA[Pumping Industry]]></category>

		<guid isPermaLink="false">http://www.mechequip.com/blog/?p=49</guid>
		<description><![CDATA[http://www.tpomag.com/editorial/2011/05/ever_greener]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tpomag.com/editorial/2011/05/ever_greener" target="new">http://www.tpomag.com/editorial/2011/05/ever_greener</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mechequip.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Largest Pump Station</title>
		<link>http://www.mechequip.com/blog/?p=39</link>
		<comments>http://www.mechequip.com/blog/?p=39#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:52:18 +0000</pubDate>
		<dc:creator>snorwood</dc:creator>
				<category><![CDATA[Pumping Industry]]></category>

		<guid isPermaLink="false">http://www.mechequip.com/blog/?p=39</guid>
		<description><![CDATA[1 impeller weighs 85,000 pounds!]]></description>
			<content:encoded><![CDATA[<p><em><strong>A monumental project to protect the Big Easy</strong></em></p>
<p><em><strong>Lori K. Ditoro<br />
</strong></em></p>
<p>Fairbanks Morse (Pentair Water) was chosen to design, develop and manage  these 11 enormous pumps. It had already worked with the Army Corps of  Engineers on the 17th Street pump station, and these pumps are similar  to those in the 17th pump station, which move 3,600 cubic feet per  second of water. However, the West Closure Complex pumps move an  additional 3,850 cubic feet of water. Together, the 11 pumps will move  close to 9 million gallons of water per minute.<br />
According to Mike  Wiley, GIWW team leader with Pentair -  Engineered Flow, the planning  for the project began years ago. “The project ran about four years, from  spec stage to delivery of the final pump in December.”</p>
<p>read more about these enormous: <a href="http://www.pump-zone.com/pumps/pumps/the-worlds-largest-pump-station.html">http://www.pump-zone.com/pumps/pumps/the-worlds-largest-pump-station.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mechequip.com/blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

